- Event 2 Men 10000 Meter Run
- Section 1
-
1
Andreas Ã…hwall
Unattached
29:41.33
-
1:12.92 (1:12.92) 2:23.53 (1:10.61) 3:33.58 (1:10.05)
-
4:44.38 (1:10.80) 5:56.62 (1:12.24) 7:09.70 (1:13.08)
-
8:21.78 (1:12.08) 9:34.15 (1:12.37) 10:45.94 (1:11.79)
-
11:57.97 (1:12.03) 13:09.87 (1:11.90) 14:22.31 (1:12.44)
-
15:34.11 (1:11.80) 16:45.40 (1:11.29) 17:57.42 (1:12.02)
-
19:08.41 (1:10.99) 20:20.78 (1:12.37) 21:32.11 (1:11.33)
-
22:44.05 (1:11.94) 23:53.00 (1:08.95) 25:02.24 (1:09.24)
-
26:13.01 (1:10.77) 27:23.78 (1:10.77) 28:34.10 (1:10.32)
-
-
2
Cory Keehn (SR)
Fort Hays St.
29:44.68
-
1:15.16 (1:15.16) 2:24.92 (1:09.76) 3:34.85 (1:09.93)
-
4:45.14 (1:10.29) 5:56.08 (1:10.94) 7:09.02 (1:12.94)
-
8:21.28 (1:12.26) 9:33.78 (1:12.50) 10:45.47 (1:11.69)
-
11:57.45 (1:11.98) 13:09.33 (1:11.88) 14:21.82 (1:12.49)
-
15:33.55 (1:11.73) 16:45.07 (1:11.52) 17:56.82 (1:11.75)
-
19:08.17 (1:11.35) 20:20.43 (1:12.26) 21:31.34 (1:10.91)
-
22:43.67 (1:12.33) 23:55.72 (1:12.05) 25:07.04 (1:11.32)
-
26:18.48 (1:11.44) 27:29.58 (1:11.10) 28:40.24 (1:10.66)
-
-
3
Blake Taneff (JR)
Ohio State
29:52.58
-
1:15.26 (1:15.26) 2:24.37 (1:09.11) 3:34.77 (1:10.40)
-
4:45.18 (1:10.41) 5:56.29 (1:11.11) 7:09.06 (1:12.77)
-
8:20.96 (1:11.90) 9:33.36 (1:12.40) 10:45.12 (1:11.76)
-
11:57.26 (1:12.14) 13:09.42 (1:12.16) 14:21.61 (1:12.19)
-
15:33.25 (1:11.64) 16:44.78 (1:11.53) 17:56.77 (1:11.99)
-
19:08.23 (1:11.46) 20:21.10 (1:12.87) 21:32.09 (1:10.99)
-
22:43.45 (1:11.36) 23:56.54 (1:13.09) 25:10.83 (1:14.29)
-
26:24.71 (1:13.88) 27:37.55 (1:12.84) 28:48.89 (1:11.34)
-
-
4
Aaron Mora (SO)
Chico State
29:55.47
-
1:15.73 (1:15.73) 2:26.73 (1:11.00) 3:36.89 (1:10.16)
-
4:47.41 (1:10.52) 5:58.82 (1:11.41) 7:11.48 (1:12.66)
-
8:23.26 (1:11.78) 9:35.56 (1:12.30) 10:47.94 (1:12.38)
-
12:00.12 (1:12.18) 13:12.40 (1:12.28) 14:24.04 (1:11.64)
-
15:34.89 (1:10.85) 16:45.56 (1:10.67) 17:57.20 (1:11.64)
-
19:08.53 (1:11.33) 20:21.13 (1:12.60) 21:31.63 (1:10.50)
-
22:43.72 (1:12.09) 23:55.88 (1:12.16) 25:08.01 (1:12.13)
-
26:21.38 (1:13.37) 27:37.06 (1:15.68) 28:49.98 (1:12.92)
-
-
5
Victor Montanez
Mx Int'l Elite
30:14.84
-
1:12.38 (1:12.38) 2:23.33 (1:10.95) 3:33.21 (1:09.88)
-
4:44.13 (1:10.92) 5:55.58 (1:11.45) 7:09.01 (1:13.43)
-
8:20.77 (1:11.76) 9:33.30 (1:12.53) 10:45.32 (1:12.02)
-
11:57.28 (1:11.96) 13:09.25 (1:11.97) 14:21.48 (1:12.23)
-
15:33.12 (1:11.64) 16:44.75 (1:11.63) 17:56.90 (1:12.15)
-
19:12.50 (1:15.60) 20:25.79 (1:13.29) 21:41.70 (1:15.91)
-
22:55.84 (1:14.14) 24:11.71 (1:15.87) 25:26.11 (1:14.40)
-
26:40.06 (1:13.95) 27:52.86 (1:12.80) 29:04.55 (1:11.69)
-
-
6
Brian Eimstad (JR)
Cornell
30:16.45
-
1:14.74 (1:14.74) 2:24.24 (1:09.50) 3:34.30 (1:10.06)
-
4:45.63 (1:11.33) 5:56.74 (1:11.11) 7:09.63 (1:12.89)
-
8:21.34 (1:11.71) 9:33.77 (1:12.43) 10:45.86 (1:12.09)
-
11:58.21 (1:12.35) 13:10.11 (1:11.90) 14:22.42 (1:12.31)
-
15:34.35 (1:11.93) 16:46.33 (1:11.98) 17:58.12 (1:11.79)
-
19:10.39 (1:12.27) 20:23.79 (1:13.40) 21:37.57 (1:13.78)
-
22:51.71 (1:14.14) 24:05.27 (1:13.56) 25:20.47 (1:15.20)
-
26:36.00 (1:15.53) 27:50.97 (1:14.97) 29:05.09 (1:14.12)
-
-
7
Dan Caddigan (JR)
Air Force
30:22.64
-
1:15.66 (1:15.66) 2:25.57 (1:09.91) 3:35.36 (1:09.79)
-
4:45.52 (1:10.16) 5:56.53 (1:11.01) 7:09.51 (1:12.98)
-
8:21.44 (1:11.93) 9:33.66 (1:12.22) 10:45.54 (1:11.88)
-
11:57.66 (1:12.12) 13:09.70 (1:12.04) 14:22.09 (1:12.39)
-
15:33.71 (1:11.62) 16:45.11 (1:11.40) 17:56.90 (1:11.79)
-
19:08.42 (1:11.52) 20:21.06 (1:12.64) 21:32.85 (1:11.79)
-
22:48.75 (1:15.90) 24:05.08 (1:16.33) 25:20.42 (1:15.34)
-
26:35.75 (1:15.33) 27:53.37 (1:17.62) 29:10.85 (1:17.48)
-
-
8
Drew Feldman (FR)
San Francisco St.
30:23.34
-
1:15.40 (1:15.40) 2:26.50 (1:11.10) 3:37.53 (1:11.03)
-
4:48.09 (1:10.56) 5:59.71 (1:11.62) 7:11.48 (1:11.77)
-
8:24.14 (1:12.66) 9:36.35 (1:12.21) 10:48.41 (1:12.06)
-
12:01.02 (1:12.61) 13:14.03 (1:13.01) 14:27.59 (1:13.56)
-
15:41.36 (1:13.77) 16:55.89 (1:14.53) 18:10.01 (1:14.12)
-
19:25.18 (1:15.17) 20:40.23 (1:15.05) 21:55.19 (1:14.96)
-
23:10.13 (1:14.94) 24:25.27 (1:15.14) 25:39.37 (1:14.10)
-
26:53.45 (1:14.08) 28:06.80 (1:13.35) 29:17.48 (1:10.68)
-
-
9
Malcolm Richards
Wvtc
30:27.56
-
1:16.74 (1:16.74) 2:27.31 (1:10.57) 3:38.66 (1:11.35)
-
4:51.75 (1:13.09) 6:05.37 (1:13.62) 7:18.77 (1:13.40)
-
8:31.64 (1:12.87) 9:45.32 (1:13.68) 10:59.62 (1:14.30)
-
12:12.93 (1:13.31) 13:26.76 (1:13.83) 14:40.80 (1:14.04)
-
15:54.63 (1:13.83) 17:07.59 (1:12.96) 18:20.22 (1:12.63)
-
19:33.08 (1:12.86) 20:46.02 (1:12.94) 21:58.53 (1:12.51)
-
23:11.78 (1:13.25) 24:24.36 (1:12.58) 25:36.51 (1:12.15)
-
26:49.57 (1:13.06) 28:03.35 (1:13.78) 29:15.63 (1:12.28)
-
-
10
Victor Samoei (JR)
Alaska Anchorage
30:28.53
-
1:15.58 (1:15.58) 2:25.26 (1:09.68) 3:35.54 (1:10.28)
-
4:46.32 (1:10.78) 5:58.26 (1:11.94) 7:10.60 (1:12.34)
-
8:22.61 (1:12.01) 9:34.96 (1:12.35) 10:46.72 (1:11.76)
-
11:59.09 (1:12.37) 13:11.00 (1:11.91) 14:22.85 (1:11.85)
-
15:34.60 (1:11.75) 16:46.32 (1:11.72) 18:00.27 (1:13.95)
-
19:16.12 (1:15.85) 20:31.79 (1:15.67) 21:45.35 (1:13.56)
-
23:01.77 (1:16.42) 24:17.31 (1:15.54) 25:32.65 (1:15.34)
-
26:49.66 (1:17.01) 28:03.49 (1:13.83) 29:18.87 (1:15.38)
-
-
11
Jonny Bernasky (JR)
Fort Hays St.
30:30.08
-
1:18.07 (1:18.07) 2:28.90 (1:10.83) 3:40.97 (1:12.07)
-
4:53.78 (1:12.81) 6:06.52 (1:12.74) 7:19.58 (1:13.06)
-
8:32.10 (1:12.52) 9:45.62 (1:13.52) 10:59.94 (1:14.32)
-
12:13.21 (1:13.27) 13:26.35 (1:13.14) 14:40.47 (1:14.12)
-
15:54.27 (1:13.80) 17:07.03 (1:12.76) 18:19.46 (1:12.43)
-
19:32.90 (1:13.44) 20:46.30 (1:13.40) 21:59.57 (1:13.27)
-
23:13.55 (1:13.98) 24:27.43 (1:13.88) 25:41.30 (1:13.87)
-
26:56.12 (1:14.82) 28:10.67 (1:14.55) 29:23.60 (1:12.93)
-
-
12
Marcel Berni
Unattached
30:36.41
-
1:13.77 (1:13.77) 2:23.95 (1:10.18) 3:34.20 (1:10.25)
-
4:45.55 (1:11.35) 5:57.79 (1:12.24) 7:10.13 (1:12.34)
-
8:22.30 (1:12.17) 9:34.83 (1:12.53) 10:47.41 (1:12.58)
-
11:59.24 (1:11.83) 13:11.84 (1:12.60) 14:24.75 (1:12.91)
-
15:38.53 (1:13.78) 16:52.26 (1:13.73) 18:06.80 (1:14.54)
-
19:21.31 (1:14.51) 20:35.96 (1:14.65) 21:51.18 (1:15.22)
-
23:05.86 (1:14.68) 24:22.14 (1:16.28) 25:38.10 (1:15.96)
-
26:53.75 (1:15.65) 28:09.01 (1:15.26) 29:24.27 (1:15.26)
-
-
13
Steven Martinez (NA)
Unat-Chico State
30:45.09
-
1:16.14 (1:16.14) 2:26.82 (1:10.68) 3:36.59 (1:09.77)
-
4:47.17 (1:10.58) 5:58.59 (1:11.42) 7:11.17 (1:12.58)
-
8:22.93 (1:11.76) 9:35.65 (1:12.72) 10:47.59 (1:11.94)
-
11:59.87 (1:12.28) 13:12.46 (1:12.59) 14:25.10 (1:12.64)
-
15:39.23 (1:14.13) 16:52.72 (1:13.49) 18:06.90 (1:14.18)
-
19:21.46 (1:14.56) 20:36.78 (1:15.32) 21:51.29 (1:14.51)
-
23:06.56 (1:15.27) 24:23.59 (1:17.03) 25:41.46 (1:17.87)
-
27:00.25 (1:18.79) 28:19.29 (1:19.04) 29:33.60 (1:14.31)
-
-
14
Jesse Hahne (SO)
Illinois State
30:47.09
-
1:16.40 (1:16.40) 2:26.03 (1:09.63) 3:35.67 (1:09.64)
-
4:46.03 (1:10.36) 5:58.12 (1:12.09) 7:10.54 (1:12.42)
-
8:22.39 (1:11.85) 9:35.18 (1:12.79) 10:47.18 (1:12.00)
-
11:59.44 (1:12.26) 13:11.66 (1:12.22) 14:23.74 (1:12.08)
-
15:35.88 (1:12.14) 16:51.58 (1:15.70) 18:07.58 (1:16.00)
-
19:22.69 (1:15.11) 20:41.54 (1:18.85) 21:58.65 (1:17.11)
-
23:16.08 (1:17.43) 24:33.65 (1:17.57) 25:50.46 (1:16.81)
-
27:05.68 (1:15.22) 28:22.00 (1:16.32) 29:36.29 (1:14.29)
-
-
15
Max Runia (JR)
Southern Oregon
30:50.63
-
1:16.37 (1:16.37) 2:27.15 (1:10.78) 3:37.43 (1:10.28)
-
4:48.22 (1:10.79) 6:00.10 (1:11.88) 7:12.11 (1:12.01)
-
8:24.01 (1:11.90) 9:35.87 (1:11.86) 10:48.64 (1:12.77)
-
12:02.30 (1:13.66) 13:16.21 (1:13.91) 14:31.34 (1:15.13)
-
15:48.97 (1:17.63) 17:06.37 (1:17.40) 18:23.69 (1:17.32)
-
19:42.08 (1:18.39) 21:00.48 (1:18.40) 22:17.06 (1:16.58)
-
23:31.05 (1:13.99) 24:44.26 (1:13.21) 25:58.86 (1:14.60)
-
27:14.12 (1:15.26) 28:28.03 (1:13.91) 29:39.93 (1:11.90)
-
-
16
Bruk Assefa (SR)
Cal Baptist
30:53.34
-
1:17.92 (1:17.92) 2:28.01 (1:10.09) 3:38.53 (1:10.52)
-
4:52.59 (1:14.06) 6:05.82 (1:13.23) 7:19.46 (1:13.64)
-
8:32.43 (1:12.97) 9:46.48 (1:14.05) 11:00.17 (1:13.69)
-
12:13.26 (1:13.09) 13:26.74 (1:13.48) 14:40.13 (1:13.39)
-
15:53.98 (1:13.85) 17:07.26 (1:13.28) 18:19.90 (1:12.64)
-
19:34.34 (1:14.44) 20:49.06 (1:14.72) 22:04.19 (1:15.13)
-
23:19.22 (1:15.03) 24:34.05 (1:14.83) 25:52.60 (1:18.55)
-
27:10.32 (1:17.72) 28:26.20 (1:15.88) 29:42.01 (1:15.81)
-
-
17
Daniel Shellhouse (JR)
Air Force
31:04.51
-
1:16.42 (1:16.42) 2:25.86 (1:09.44) 3:35.59 (1:09.73)
-
4:46.91 (1:11.32) 5:58.23 (1:11.32) 7:10.76 (1:12.53)
-
8:22.82 (1:12.06) 9:35.04 (1:12.22) 10:46.47 (1:11.43)
-
11:59.67 (1:13.20) 13:13.07 (1:13.40) 14:28.72 (1:15.65)
-
15:43.89 (1:15.17) 17:00.51 (1:16.62) 18:17.64 (1:17.13)
-
19:33.99 (1:16.35) 20:50.51 (1:16.52) 22:08.82 (1:18.31)
-
23:27.34 (1:18.52) 24:44.57 (1:17.23) 26:02.62 (1:18.05)
-
27:20.67 (1:18.05) 28:37.59 (1:16.92) 29:52.93 (1:15.34)
-
-
18
Tyler Shipley (JR)
Puget Sound
31:05.24
-
1:15.72 (1:15.72) 2:25.69 (1:09.97) 3:36.08 (1:10.39)
-
4:47.81 (1:11.73) 5:59.29 (1:11.48) 7:11.89 (1:12.60)
-
8:23.76 (1:11.87) 9:36.10 (1:12.34) 10:49.03 (1:12.93)
-
12:01.96 (1:12.93) 13:15.34 (1:13.38) 14:28.57 (1:13.23)
-
15:42.90 (1:14.33) 16:57.21 (1:14.31) 18:11.84 (1:14.63)
-
19:28.08 (1:16.24) 20:44.17 (1:16.09) 22:00.65 (1:16.48)
-
23:18.90 (1:18.25) 24:35.76 (1:16.86) 25:55.40 (1:19.64)
-
27:14.36 (1:18.96) 28:32.52 (1:18.16) 29:50.65 (1:18.13)
-
-
19
Rogan Meza (SR)
Saucony Hurricane
31:07.16
-
1:17.88 (1:17.88) 2:28.69 (1:10.81) 3:41.78 (1:13.09)
-
4:58.59 (1:16.81) 6:15.41 (1:16.82) 7:29.57 (1:14.16)
-
8:43.88 (1:14.31) 9:57.42 (1:13.54) 11:11.63 (1:14.21)
-
12:26.11 (1:14.48) 13:42.12 (1:16.01) 14:57.00 (1:14.88)
-
16:10.29 (1:13.29) 17:25.05 (1:14.76) 18:40.17 (1:15.12)
-
19:55.03 (1:14.86) 21:10.00 (1:14.97) 22:25.84 (1:15.84)
-
23:41.18 (1:15.34) 24:56.00 (1:14.82) 26:11.94 (1:15.94)
-
27:27.69 (1:15.75) 28:41.31 (1:13.62) 29:56.56 (1:15.25)
-
-
20
Jannik Ernst (JR)
San Jose St.
31:36.01
-
1:16.87 (1:16.87) 2:27.63 (1:10.76) 3:39.11 (1:11.48)
-
4:52.98 (1:13.87) 6:07.07 (1:14.09) 7:22.06 (1:14.99)
-
8:38.24 (1:16.18) 9:54.66 (1:16.42) 11:11.44 (1:16.78)
-
12:27.49 (1:16.05) 13:44.48 (1:16.99) 15:01.53 (1:17.05)
-
16:19.15 (1:17.62) 17:35.84 (1:16.69) 18:52.84 (1:17.00)
-
20:11.47 (1:18.63) 21:32.10 (1:20.63) 22:49.20 (1:17.10)
-
24:05.42 (1:16.22) 25:20.67 (1:15.25) 26:36.18 (1:15.51)
-
27:53.85 (1:17.67) 29:11.14 (1:17.29) 30:24.72 (1:13.58)
-
-
21
Dillon Breen (SR)
Chico State
32:10.51
-
1:16.40 (1:16.40) 2:26.96 (1:10.56) 3:37.12 (1:10.16)
-
4:47.87 (1:10.75) 5:59.59 (1:11.72) 7:12.15 (1:12.56)
-
8:27.15 (1:15.00) 9:42.73 (1:15.58) 10:59.98 (1:17.25)
-
12:15.48 (1:15.50) 13:34.20 (1:18.72) 14:53.42 (1:19.22)
-
16:11.95 (1:18.53) 17:32.07 (1:20.12) 18:51.54 (1:19.47)
-
20:11.40 (1:19.86) 21:31.69 (1:20.29) 22:51.35 (1:19.66)
-
24:12.39 (1:21.04) 25:33.34 (1:20.95) 26:54.85 (1:21.51)
-
28:15.82 (1:20.97) 29:35.20 (1:19.38) 30:55.80 (1:20.60)
-
-
22
Aaron Thomas (SR)
Chico State
32:10.91
-
1:20.02 (1:20.02) 2:32.36 (1:12.34) 3:45.55 (1:13.19)
-
5:00.23 (1:14.68) 6:15.39 (1:15.16) 7:30.67 (1:15.28)
-
8:46.89 (1:16.22) 10:03.09 (1:16.20) 11:21.29 (1:18.20)
-
12:38.51 (1:17.22) 13:56.44 (1:17.93) 15:15.49 (1:19.05)
-
16:34.29 (1:18.80) 17:53.60 (1:19.31) 19:11.62 (1:18.02)
-
20:29.37 (1:17.75) 21:48.22 (1:18.85) 23:07.88 (1:19.66)
-
24:27.61 (1:19.73) 25:47.45 (1:19.84) 27:07.63 (1:20.18)
-
28:26.74 (1:19.11) 29:44.16 (1:17.42) 31:01.94 (1:17.78)
-
-
--
Jon Phillips (SR)
Cornell
DNF
-
1:14.74 (1:14.74) 2:24.32 (1:09.58) 3:34.62 (1:10.30)
-
4:45.77 (1:11.15) 5:57.19 (1:11.42) 7:09.93 (1:12.74)
-
8:21.84 (1:11.91) 9:34.53 (1:12.69) 10:47.90 (1:13.37)
-
12:02.29 (1:14.39) 13:20.44 (1:18.15) 14:38.90 (1:18.46)
-
--
Eric Rupe (SR)
Youngstown St.
DNF
-
1:14.98 (1:14.98) 2:24.67 (1:09.69) 3:34.77 (1:10.10)
-
4:45.98 (1:11.21) 5:57.45 (1:11.47) 7:09.90 (1:12.45)
-
8:22.14 (1:12.24) 9:34.29 (1:12.15) 10:46.13 (1:11.84)
-
11:58.77 (1:12.64) 13:16.38 (1:17.61) 14:35.93 (1:19.55)
-
-
--
Colin Smith (SR)
Occidental
DNF
-
1:17.02 (1:17.02) 2:27.42 (1:10.40) 3:38.06 (1:10.64)
-
4:51.86 (1:13.80) 6:05.49 (1:13.63) 7:18.93 (1:13.44)
-
8:32.17 (1:13.24) 9:46.04 (1:13.87) 11:00.20 (1:14.16)
-
12:13.96 (1:13.76) 13:28.06 (1:14.10) 14:43.07 (1:15.01)
-
-
--
Nick Welch
Club Northwest
DNF
-
1:17.38 (1:17.38) 2:28.27 (1:10.89) 3:41.99 (1:13.72)
-
4:58.85 (1:16.86) 6:15.11 (1:16.26) 7:29.26 (1:14.15)
-
8:43.97 (1:14.71) 9:57.74 (1:13.77) 11:13.59 (1:15.85)
-
12:34.54 (1:20.95) 13:57.12 (1:22.58) 15:15.76 (1:18.64)
-
16:35.48 (1:19.72) 17:56.21 (1:20.73) 19:24.07 (1:27.86)
- Section 2
-
1
Tom Derr (SR)
Utah State
30:13.57
-
1:11.74 (1:11.74) 2:23.07 (1:11.33) 3:35.98 (1:12.91)
-
4:48.54 (1:12.56) 6:01.53 (1:12.99) 7:13.95 (1:12.42)
-
8:26.54 (1:12.59) 9:38.67 (1:12.13) 10:51.88 (1:13.21)
-
12:05.96 (1:14.08) 13:19.53 (1:13.57) 14:32.55 (1:13.02)
-
15:45.06 (1:12.51) 16:57.01 (1:11.95) 18:09.85 (1:12.84)
-
19:22.51 (1:12.66) 20:36.15 (1:13.64) 21:49.61 (1:13.46)
-
23:02.29 (1:12.68) 24:16.84 (1:14.55) 25:30.36 (1:13.52)
-
26:44.03 (1:13.67) 27:57.29 (1:13.26) 29:07.93 (1:10.64)
-
-
2
Eric Ghelfi (SR)
Southern Oregon
30:24.90
-
1:15.68 (1:15.68) 2:27.93 (1:12.25) 3:41.41 (1:13.48)
-
4:54.89 (1:13.48) 6:07.56 (1:12.67) 7:20.34 (1:12.78)
-
8:33.12 (1:12.78) 9:47.36 (1:14.24) 11:00.88 (1:13.52)
-
12:14.67 (1:13.79) 13:30.02 (1:15.35) 14:45.34 (1:15.32)
-
15:57.39 (1:12.05) 17:11.23 (1:13.84) 18:26.21 (1:14.98)
-
19:39.62 (1:13.41) 20:51.48 (1:11.86) 22:03.94 (1:12.46)
-
23:17.41 (1:13.47) 24:33.12 (1:15.71) 25:44.91 (1:11.79)
-
26:56.76 (1:11.85) 28:08.78 (1:12.02) 29:19.75 (1:10.97)
-
-
3
Jacob Campbell (JR)
Idaho State
30:25.52
-
1:17.66 (1:17.66) 2:32.19 (1:14.53) 3:47.52 (1:15.33)
-
5:01.86 (1:14.34) 6:14.80 (1:12.94) 7:27.77 (1:12.97)
-
8:39.73 (1:11.96) 9:52.03 (1:12.30) 11:04.60 (1:12.57)
-
12:18.16 (1:13.56) 13:32.43 (1:14.27) 14:46.06 (1:13.63)
-
15:58.36 (1:12.30) 17:11.71 (1:13.35) 18:25.97 (1:14.26)
-
19:39.49 (1:13.52) 20:51.44 (1:11.95) 22:03.31 (1:11.87)
-
23:17.29 (1:13.98) 24:32.97 (1:15.68) 25:44.98 (1:12.01)
-
26:56.03 (1:11.05) 28:07.96 (1:11.93) 29:18.22 (1:10.26)
-
-
4
Amar Dholakia (JR)
UC Davis
30:28.34
-
1:14.55 (1:14.55) 2:28.18 (1:13.63) 3:41.55 (1:13.37)
-
4:55.23 (1:13.68) 6:07.68 (1:12.45) 7:20.53 (1:12.85)
-
8:33.42 (1:12.89) 9:47.59 (1:14.17) 11:01.12 (1:13.53)
-
12:15.27 (1:14.15) 13:30.51 (1:15.24) 14:45.55 (1:15.04)
-
15:57.04 (1:11.49) 17:11.12 (1:14.08) 18:26.00 (1:14.88)
-
19:39.65 (1:13.65) 20:52.07 (1:12.42) 22:04.40 (1:12.33)
-
23:17.96 (1:13.56) 24:33.42 (1:15.46) 25:45.71 (1:12.29)
-
26:57.12 (1:11.41) 28:09.09 (1:11.97) 29:20.64 (1:11.55)
-
-
5
Joey Nunes (SR)
Wolfpack R.C.
30:28.55
-
1:18.22 (1:18.22) 2:32.22 (1:14.00) 3:47.60 (1:15.38)
-
5:01.55 (1:13.95) 6:13.93 (1:12.38) 7:26.75 (1:12.82)
-
8:39.42 (1:12.67) 9:51.41 (1:11.99) 11:04.69 (1:13.28)
-
12:18.75 (1:14.06) 13:32.85 (1:14.10) 14:46.29 (1:13.44)
-
15:59.08 (1:12.79) 17:11.68 (1:12.60) 18:26.38 (1:14.70)
-
19:39.75 (1:13.37) 20:51.68 (1:11.93) 22:04.27 (1:12.59)
-
23:17.71 (1:13.44) 24:33.18 (1:15.47) 25:45.11 (1:11.93)
-
26:56.43 (1:11.32) 28:08.70 (1:12.27) 29:20.62 (1:11.92)
-
6
Edwin Kangogo (FR)
Alaska Anchorage
30:31.17
- Get more results ...
-
1:15.91 (1:15.91) 2:30.11 (1:14.20) 3:42.84 (1:12.73)
-
4:55.36 (1:12.52) 6:09.98 (1:14.62) 7:23.64 (1:13.66)
-
8:36.69 (1:13.05) 9:50.80 (1:14.11) 11:04.14 (1:13.34)
-
12:18.51 (1:14.37) 13:32.89 (1:14.38) 14:46.25 (1:13.36)
-
15:59.10 (1:12.85) 17:12.53 (1:13.43) 18:26.78 (1:14.25)
-
19:39.79 (1:13.01) 20:52.40 (1:12.61) 22:03.70 (1:11.30)
-
23:18.14 (1:14.44) 24:33.50 (1:15.36) 25:45.56 (1:12.06)
-
26:58.45 (1:12.89) 28:12.67 (1:14.22) 29:24.41 (1:11.74)
-
-
7
Malcom Richards2
Wvtc
30:40.34
-
8
Drew Keefer (SR)
NW Missouri
30:46.12
-
1:17.30 (1:17.30) 2:31.76 (1:14.46) 3:46.06 (1:14.30)
-
5:00.34 (1:14.28) 6:13.96 (1:13.62) 7:27.08 (1:13.12)
-
8:39.59 (1:12.51) 9:51.73 (1:12.14) 11:03.92 (1:12.19)
-
12:17.79 (1:13.87) 13:32.13 (1:14.34) 14:45.83 (1:13.70)
-
15:58.84 (1:13.01) 17:11.43 (1:12.59) 18:26.27 (1:14.84)
-
19:39.08 (1:12.81) 20:50.99 (1:11.91) 22:02.97 (1:11.98)
-
23:17.04 (1:14.07) 24:32.63 (1:15.59) 25:46.53 (1:13.90)
-
27:03.76 (1:17.23) 28:22.81 (1:19.05) 29:40.04 (1:17.23)
-
-
9
Jason McCullough (0)
Hays Track Club
30:55.02
-
1:17.01 (1:17.01) 2:30.96 (1:13.95) 3:43.52 (1:12.56)
-
4:56.68 (1:13.16) 6:09.32 (1:12.64) 7:22.33 (1:13.01)
-
8:35.81 (1:13.48) 9:50.08 (1:14.27) 11:04.43 (1:14.35)
-
12:18.81 (1:14.38) 13:33.57 (1:14.76) 14:46.96 (1:13.39)
-
15:59.75 (1:12.79) 17:13.47 (1:13.72) 18:27.30 (1:13.83)
-
19:41.10 (1:13.80) 20:56.40 (1:15.30) 22:12.36 (1:15.96)
-
23:29.68 (1:17.32) 24:45.64 (1:15.96) 26:02.82 (1:17.18)
-
27:19.49 (1:16.67) 28:36.04 (1:16.55) 29:49.56 (1:13.52)
-
-
10
Martin Joyce (SR)
North Dakota St.
30:57.58
-
1:13.94 (1:13.94) 2:28.75 (1:14.81) 3:43.02 (1:14.27)
-
4:58.35 (1:15.33) 6:11.46 (1:13.11) 7:26.49 (1:15.03)
-
8:40.99 (1:14.50) 9:55.13 (1:14.14) 11:10.94 (1:15.81)
-
12:25.64 (1:14.70) 13:40.46 (1:14.82) 14:55.76 (1:15.30)
-
16:08.77 (1:13.01) 17:22.18 (1:13.41) 18:37.07 (1:14.89)
-
19:53.36 (1:16.29) 21:08.17 (1:14.81) 22:22.88 (1:14.71)
-
23:37.55 (1:14.67) 24:51.83 (1:14.28) 26:06.03 (1:14.20)
-
27:20.23 (1:14.20) 28:35.98 (1:15.75) 29:49.23 (1:13.25)
-
-
11
Cody Drisko (FR)
Azusa Pacific
31:00.01
-
1:15.95 (1:15.95) 2:30.84 (1:14.89) 3:43.64 (1:12.80)
-
4:58.69 (1:15.05) 6:11.91 (1:13.22) 7:27.26 (1:15.35)
-
8:41.55 (1:14.29) 9:55.89 (1:14.34) 11:11.03 (1:15.14)
-
12:25.82 (1:14.79) 13:40.93 (1:15.11) 14:55.43 (1:14.50)
-
16:08.88 (1:13.45) 17:22.36 (1:13.48) 18:36.54 (1:14.18)
-
19:52.41 (1:15.87) 21:07.08 (1:14.67) 22:22.23 (1:15.15)
-
23:36.18 (1:13.95) 24:51.09 (1:14.91) 26:05.77 (1:14.68)
-
27:20.42 (1:14.65) 28:35.51 (1:15.09) 29:50.03 (1:14.52)
-
-
12
Turner Wiley (JR)
Seattle Pacific
31:03.68
-
1:16.61 (1:16.61) 2:30.42 (1:13.81) 3:43.36 (1:12.94)
-
4:58.33 (1:14.97) 6:11.81 (1:13.48) 7:26.98 (1:15.17)
-
8:41.35 (1:14.37) 9:55.82 (1:14.47) 11:10.54 (1:14.72)
-
12:25.76 (1:15.22) 13:40.72 (1:14.96) 14:55.35 (1:14.63)
-
16:09.08 (1:13.73) 17:22.84 (1:13.76) 18:36.86 (1:14.02)
-
19:52.25 (1:15.39) 21:07.01 (1:14.76) 22:21.93 (1:14.92)
-
23:36.50 (1:14.57) 24:52.16 (1:15.66) 26:06.70 (1:14.54)
-
27:21.68 (1:14.98) 28:37.36 (1:15.68) 29:52.74 (1:15.38)
-
-
13
Alex Villaescusa (SR)
Cal St. Stanislaus
31:04.34
-
1:17.31 (1:17.31) 2:32.16 (1:14.85) 3:47.48 (1:15.32)
-
5:03.17 (1:15.69) 6:17.51 (1:14.34) 7:32.27 (1:14.76)
-
8:48.24 (1:15.97) 10:03.68 (1:15.44) 11:17.82 (1:14.14)
-
12:33.13 (1:15.31) 13:48.49 (1:15.36) 15:03.61 (1:15.12)
-
16:19.25 (1:15.64) 17:33.67 (1:14.42) 18:47.62 (1:13.95)
-
20:01.90 (1:14.28) 21:16.26 (1:14.36) 22:31.26 (1:15.00)
-
23:45.92 (1:14.66) 24:59.95 (1:14.03) 26:14.10 (1:14.15)
-
27:28.23 (1:14.13) 28:42.04 (1:13.81) 29:56.23 (1:14.19)
-
-
14
Caleb Diaz (SO)
Southern Oregon
31:18.77
-
